|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|||
TRADE LORE | |||
Cost | Name | ||
20 | +2 Overall | ||
Expert Rider | |||
3 | 1) Acrobatics 13- | ||
3 | 2) Breakfall 13- | ||
5 | 3) Riding 14- | ||
Master of Horse | |||
2 | 1) Animal Handler (Equines) 12- | ||
5 | 2) KS: Horseflesh (INT-based) 14- | ||
5 | 3) PS: Horsebreeding (INT-based) 14- | ||
6 | WF: Common Melee Weapons, Common Missile Weapons, Polearms and Spears, Unarmed Combat, Chain & Rope Weapons, Whips | ||
49 | Total Skills Cost | ||
INFLUENCE AND CLOUT | |||
Cost | Name | ||
1 | Thegn: Macthig Warrior Caste | ||
1 | Credentials: Reputation: Notable Kampfernamers (A small to medium sized group) 11-, +1/+1d6 | ||
2 | Total Perks Cost | ||
FLAIR AND APTITUDE | |||
Cost | Name | ||
Training of the Shutze | |||
7 | 1) Accurate Shooting: Deadly Blow: +1d6 (w/ Bows) |
||
10 | 2) Lethal Intent: Deadly Blow: +1d6 (any circumstances, any HTH weapon) |
||
4 | 3) Mounted Warrior: (HTH Combat) Notes: +2 PSL to offset Penalties for fighting while mounted |
||
4 | 4) Mounted Warrior: (Ranged Combat) Notes: +2 PSL to offset Penalties for fighting while mounted |
||
3 | 5) Quick: Lightning Reflexes: +2 DEX to act first with All Actions |
||
5 | Rapid Healing | ||
33 | Total Talents Cost | ||
CHALLENGES | |||
Cost | Disadvantage | ||
Difficult Past | |||
5 | 1) Hunted: Osfrid 8- (Less Pow, NCI, Limited Geographical Area, Harshly Punish) |
||
5 | 2) Money: Poor |
||
10 | 3) Reputation: Killer of Thralls, 14- (Known Only To A Small Group) |
||
Distinctive | |||
10 | 1) DF: Druid-touched (Not Concealable; Always Noticed and Causes Major Reaction; Detectable Only By Unusual Senses) |
||
5 | 2) DF: Human (Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses; Not Distinctive In Some Cultures) |
||
5 | 3) DF: White Streak in Hair (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
||
Obsessive Equestrian | |||
25 | 1) Enraged: Horses mistreated (Uncommon), go 14-, recover 8- |
||
5 | 2) Psych. Lim.: Equestrian Mentality (Uncommon, Moderate) |
||
Phobia | |||
5 | 1) Enraged: When in Claustrophobic Environments (Uncommon), go 8-, recover 14- |
||
10 | 2) Psych. Lim.: Claustrophobia (Uncommon, Strong) |
||
20 | Normal Characteristic Maxima | ||
5 | Psych. Lim.: Daredevil (Uncommon, Moderate) | ||
110 | Total Disadvantages Cost |
|
|||
BEARING AND DEEDS | |||
Height: 5' 10" | Hair: Red/Auburn w/ White Streak | ||
Weight: 175 lbs | Eyes: Hazel | ||
Appearance: A sturdy frame and solid build makes Fyrclian’s 5 foot 10 inch figure appear more compact than it is. Her hair is short, only a few fingerspans long, and bristled to russet-brown spikes with wax. It’s an attractive color - like firelight on the coarse brown of a horse’s hide - but marred by the tuft of white hair presented boldly over her tan forehead. Her eyes are a speckled hazel, and she has a sharp heart shaped face with a strong jawline inclined towards jutting. Broad shoulders balance well with broad hips, in turn supporting a slight bow-leggedness in her leather-clad limbs from years spent in the saddle, but the other curves of her body are more subtle under the refinement of martial athleticism. Her arms show solid muscles built up over a lifetime of hard work, and calloused hands are long fingered to suggest dexterity. |
|||
Personality: Geas: Safety aback, doom forward | |||
Quote: "Whitemane loses all to a momentary fault altar-forced by a loving mother Yearning for battle but to hearth did balk Comfort and home meant for another Master of horse yet reduced to walk A far wandering adventure lover" |
|||
Background: Background | |||
Campaign Use: Light Cavalry / Skirmisher. Mounted or not, a vicious skirmisher and whip master. |