500 Pt. Undead Army | Starting Undead Warband |
AB Roster File |
Unit Name | ## | M | WS | BS | S | T | W | I | A | Ld | Save | Cost |
Vampire | 1 | 6" | 4 | 4 | 4/6 | 4 | 2 | 5 | 2 | 8 | - | 125 |
Leader: Any model within 6" of the Vampire may use his leadership instead of their own. Cause Fear. Immune to psychology (never leave combat). Immune to Poison. No Pain: Treat 'Stunned' injuries as 'Knocked Down'.; Dagger; Double-Handed Weapon; Experience (x20) | ||||||||||||
Necromancer | 1 | 4" | 3 | 3 | 3 | 3 | 1 | 3 | 1/2 | 7 | - | 45 |
The Necromancer can use Necromantic magic. Now there's a surprise.; Dagger; Sword; Experience (x8) | ||||||||||||
Dregs | 1 | 4" | 2 | 2 | 3 | 3 | 1 | 3 | 1/2 | 7 | - | 30 |
Dagger; Spear | ||||||||||||
Dregs | 1 | 4" | 2 | 2 | 3 | 3 | 1 | 3 | 1/2 | 7 | - | 30 |
Dagger; Spear | ||||||||||||
Dregs | 1 | 4" | 2 | 2 | 3 | 3 | 1 | 3 | 1/2 | 7 | - | 30 |
Dagger; Spear | ||||||||||||
Ghouls | 3 | 4" | 2 | 2 | 3 | 4 | 1 | 3 | 2 | 5 | - | 120 |
Cause Fear. | ||||||||||||
Ghouls | 3 | 4" | 2 | 2 | 3 | 4 | 1 | 3 | 2 | 5 | - | 120 |
Cause Fear. | ||||||||||||
Option Footnotes: | ||||||||||||
Dagger | +1 armour save, or save of 6+ if the model has none. | |||||||||||
Double-Handed Weapon | +2 Strength. Always strike last in combat. | |||||||||||
Spear | Always strikes first in the first round of combat, even if charged. +1 Strength on cavalry charge. | |||||||||||
Sword | Parry: When your opponent rolls to hit, roll a D6. If you beat his highest 'to hit' score, one attack against you is negated. |
Total Army Cost: 500 Pts. |
Notes: Heroes get new advances at 2, 4, 6, 8, 11, 14, 17, 20, 24, 28, 32, 36, 41, 46, 51, 57, 63, 69, 76, 83 and 90 experience. Henchmen and Hired Swords get new advances at 2, 5, 9 and 14 experience. Warband Rating: 83 |
Validation Results: Unit 'Necromancer' does not satisfy Things requirement for category 'Magic Spells' (>=1). |
Troop Type | Count | Points | Unused | Percent |
Heroes (1 - 6) | 5 | 260 | n/a | 52% |
Henchmen | 2 | 240 | n/a | 48% |
HiredSwd | 0 | 0 | n/a | 0% |
Dramatis | 0 | 0 | n/a | 0% |
Things Summary | 0 | 0 | n/a | 0% |
Roster created with Army Builder - Copyright (c) 1998,1999 by Lone Wolf Development, Inc. |