500 Pt. Possessed Army | Starting Possessed Warband |
AB Roster File |
---|
Unit Name | ## | M | WS | BS | S | T | W | I | A | Ld | Save | Cost |
Magister | 1 | 4" | 4 | 4 | 3/5 | 3 | 1 | 3 | 1/2 | 8 | - | 95 |
Leader: Any model within 6" of the Magister may use his leadership instead of their own. The Magister may use Chaos Rituals.; Dagger; Double-Handed Weapon; Sword; Experience (x20) | ||||||||||||
3. Dark Blood | 8" R, causes D3 S5 hits to the first model in it's path. After casting, the caster rolls on the Injury table (but treat 'Out of actiion' as 'Stunned'). Difficulty: 8. | [0] | ||||||||||
Beastmen | 3 | 4" | 4 | 3 | 3 | 4 | 2 | 3 | 1/2 | 7 | - | 165 |
Dagger; Sword | ||||||||||||
The Possessed | 1 | 5" | 4 | - | 4 | 4 | 2 | 4 | 2 | 7 | - | 120 |
Possessed never use weapons or armour, and cause Fear.; Experience (x8) | ||||||||||||
Blackblood | If the mutant loses a wound, anyone in base contact takes an S3 hit (no critical hits). | [30] | ||||||||||
The Possessed | 1 | 5" | 4 | - | 4 | 4 | 2 | 4 | 2 | 7 | - | 120 |
Possessed never use weapons or armour, and cause Fear.; Experience (x8) | ||||||||||||
Blackblood | If the mutant loses a wound, anyone in base contact takes an S3 hit (no critical hits). | [30] | ||||||||||
Option Footnotes: | ||||||||||||
Dagger | +1 armour save, or save of 6+ if the model has none. | |||||||||||
Double-Handed Weapon | +2 Strength. Always strike last in combat. | |||||||||||
Sword | Parry: When your opponent rolls to hit, roll a D6. If you beat his highest 'to hit' score, one attack against you is negated. |
Total Army Cost: 500 Pts. |
Notes: Heroes get new advances at 2, 4, 6, 8, 11, 14, 17, 20, 24, 28, 32, 36, 41, 46, 51, 57, 63, 69, 76, 83 and 90 experience. Henchmen and Hired Swords get new advances at 2, 5, 9 and 14 experience. Warband Rating: 66 |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Points | Unused | Percent |
Heroes (1 - 6) | 3 | 335 | n/a | 67% |
Henchmen | 1 | 165 | n/a | 33% |
HiredSwd | 0 | 0 | n/a | 0% |
Dramatis | 0 | 0 | n/a | 0% |
Things Summary | 3 | 60 | n/a | 12% |
Roster created with Army Builder - Copyright (c) 1998,1999 by Lone Wolf Development, Inc. |