565 Pt. Undead Army | Fritz's Freak Legion |
Unit Name | ## | M | WS | BS | S | T | W | I | A | Ld | Save | Cost |
Fritz von Rochestein (Vamp2) | 1 | 6" | 6 | 2 | 4 | 3/4 | 1 | 3 | 1/2 | 7 | 5+ | 75 |
Only created by a Vampire with the Embrace Special Skill from a Dreg. Cause Fear. Immune to psychology (never leave combat). Immune to Poison. No Pain: Treat 'Stunned' injuries as 'Knocked Down'.; Leader; Short Bow; Dagger; Sword; Light Armour; Helmet; Shield; Experience (x17); Strength (x1); Weapon Skill (x4) | ||||||||||||
Rope & Hook | Re-roll failed Initiative tests when climbing up and down. | [5] | ||||||||||
Resilient | Anything that hits the warrior in HtH has -1S (shown as +1T on profile). This does not affect save modifiers. | [0] | ||||||||||
Stunty (Dregs) | 1 | 4" | 2 | 2 | 3 | 3 | 1 | 3 | 1/2 | 7 | - | 30 |
Dagger; Sword; Experience (x1) | ||||||||||||
Wight | 1 | 4/3" | 3 | - | 3 | 4 | 2 | 3 | 1 | 8 | 4+ | 125 |
Cause Fear. Immune to Psychology (never leave combat). Immune to Poison. No Pain: Treat 'Stunned' injuries as 'Knocked Down'. ; Sword; Heavy Armour; Shield; Experience (x8) | ||||||||||||
Incus (Skel1) | 1 | 4" | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 6 | - | 20 |
Cause Fear. Immune to Psychology (never leave combat). Immune to Poison. No Pain: Treat 'Stunned' injuries as 'Knocked Down'. ; Experience (x9); Promotion!; Attacks (x1); Leadership (x1); Weapon Skill (x1) | ||||||||||||
Bitter Emnity | The warrior has a Bitter Emnity against all Beastmen. | [0] | ||||||||||
Nervous Condition | -1 Initiative. | [0] | ||||||||||
Mordheim Survivor | 1 | 4" | 2 | 2 | 4 | 4 | 3 | 5 | 1/2 | 7 | - | 15 |
Immune to Psychology. Roll another Exploration die and keep it as if the Survivor were a Hero of the band. 7 matches yield nothing extra. 10 GC upkeep cost, +10 to warband rating.; Dagger; Sword; Experience (x9); Initiative (x2); Strength (x1) | ||||||||||||
Skeleton Warriors | 3 | 4/3" | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 5 | 4+ | 255 |
Cause Fear. Immune to Psychology (never leave combat). Immune to Poison. No Pain: Treat 'Stunned' injuries as 'Knocked Down'. ; Sword; Heavy Armour; Shield; Experience (x9); Attacks (x1); Initiative (x1); Weapon Skill (x1) | ||||||||||||
Ghouls | 1 | 4" | 2 | 2 | 3 | 4 | 1 | 3 | 2 | 5 | - | 40 |
Cause Fear.; Experience (x1) | ||||||||||||
Option Footnotes: | ||||||||||||
Dagger | +1 armour save, or save of 6+ if the model has none. | |||||||||||
Heavy Armour | 5+ Armour Save. -1 movement if used with a Shield. | |||||||||||
Helmet | If the model is 'Stunned', roll a dice - on a 4+ it is 'Knocked Down' instead. | |||||||||||
Light Armour | 6+ Armour Save. | |||||||||||
Shield | +1 Armour Save. -1 movement if used with Heavy Armour. | |||||||||||
Short Bow | 1 Attack, 16" R, S3. | |||||||||||
Sword | Parry: When your opponent rolls to hit, roll a D6. If you beat his highest 'to hit' score, one attack against you is negated. |
Total Army Cost: 560 Pts. |
Notes: Heroes get new advances at 2, 4, 6, 8, 11, 14, 17, 20, 24, 28, 32, 36, 41, 46, 51, 57, 63, 69, 76, 83 and 90 experience. Henchmen and Hired Swords get new advances at 2, 5, 9 and 14 experience. Warband Rating: 122 Fought the following: Charles the Stupendous's Band (2) Lost (2) Horned Beastmen (2) Lost (2) Incus Hates all Beastmen Incus must Miss 3 Games |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Points | Unused | Percent |
Heroes (1 - 6) | 4 | 250 | n/a | 44% |
Henchmen | 2 | 295 | n/a | 52% |
HiredSwd | 1 | 15 | n/a | 2% |
Dramatis | 0 | 0 | n/a | 0% |
Things Summary | 4 | 5 | n/a | 0% |
Roster created with Army Builder - Copyright (c) 1998,1999 by Lone Wolf Development, Inc. |